Day | High | Low | Precip |
---|---|---|---|
Today | 15.5°C | 8°C | 0 mm |
Tomorrow | 18°C | 8°C | 0 mm |
Thursday | 18°C | 9°C | 0 mm |
Friday | 19°C | 9°C | 0 mm |
Saturday | 24°C | 15°C | 4 mm |
Sunday | 25°C | 14°C | 2 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
21:30 | 13.0°C (obs) | |||
21:00 | 12°C | 12°C | 0% | Clouds |
22:00 | 12°C | 11°C | 0% | Clouds |
23:00 | 11°C | 10°C | 0% | Clouds |
00:00 | 10°C | 9°C | 0% | Clouds |
01:00 | 8°C | 7°C | 0% | Clouds |
02:00 | 7°C | 6°C | 0% | Clouds |
03:00 | 7°C | 5°C | 0% | Clouds |
04:00 | 6°C | 5°C | 0% | Clouds |
05:00 | 6°C | 5°C | 0% | Clouds |
06:00 | 7°C | 6°C | 0% | Clouds |
07:00 | 9°C | 8°C | 0% | Clouds |
08:00 | 11°C | 10°C | 0% | Clear |
09:00 | 13°C | 12°C | 0% | Clear |
10:00 | 15°C | 14°C | 0% | Clear |
11:00 | 16°C | 15°C | 0% | Clear |
12:00 | 17°C | 16°C | 0% | Clear |
13:00 | 18°C | 17°C | 0% | Clear |
14:00 | 18°C | 17°C | 0% | Clear |
15:00 | 18°C | 18°C | 0% | Clear |
16:00 | 18°C | 17°C | 0% | Clear |
17:00 | 18°C | 17°C | 0% | Clear |
18:00 | 17°C | 16°C | 0% | Clear |
19:00 | 15°C | 14°C | 0% | Clear |
20:00 | 14°C | 13°C | 0% | Clear |
21:00 | 11°C | 11°C | 0% | Clear |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | 15.5°C | 8°C | 14°C | 8°C | 16°C | 7°C |
Tomorrow | 18°C | 9°C | 18°C | 6°C | 18°C | 7°C |
Thursday | 18°C | 9°C | 18°C | 6°C | 18°C | 7°C |
Friday | 19°C | 9°C | 18°C | 7°C | 18°C | 8°C |