Day | High | Low | Precip |
---|---|---|---|
Today | 16°C | 7°C | 0 mm |
Tomorrow | 19°C | 7°C | 0 mm |
Tuesday | 20°C | 9°C | 0 mm |
Wednesday | 19°C | 12°C | 0 mm |
Thursday | 20°C | 14°C | 0 mm |
Friday | 20°C | 14°C | 0 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
08:30 | 14.0°C (obs) | |||
08:00 | 14°C | 13°C | 0% | Clouds |
09:00 | 14°C | 13°C | 0% | Clouds |
10:00 | 14°C | 14°C | 30% | Rain |
11:00 | 15°C | 14°C | 20% | Clouds |
12:00 | 14°C | 14°C | 100% | Rain |
13:00 | 14°C | 14°C | 100% | Rain |
14:00 | 15°C | 15°C | 0% | Clouds |
15:00 | 15°C | 14°C | 10% | Clouds |
16:00 | 15°C | 14°C | 0% | Clouds |
17:00 | 15°C | 14°C | 0% | Clouds |
18:00 | 15°C | 15°C | 0% | Clouds |
19:00 | 15°C | 14°C | 0% | Clouds |
20:00 | 14°C | 14°C | 0% | Clear |
21:00 | 13°C | 13°C | 0% | Clouds |
22:00 | 12°C | 12°C | 0% | Clouds |
23:00 | 12°C | 11°C | 0% | Clouds |
00:00 | 12°C | 11°C | 0% | Clouds |
01:00 | 11°C | 11°C | 0% | Clouds |
02:00 | 11°C | 10°C | 0% | Clouds |
03:00 | 11°C | 10°C | 0% | Clouds |
04:00 | 11°C | 10°C | 0% | Clouds |
05:00 | 10°C | 10°C | 0% | Clouds |
06:00 | 10°C | 9°C | 0% | Clouds |
07:00 | 10°C | 9°C | 0% | Clouds |
08:00 | 11°C | 10°C | 0% | Clouds |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | 16°C | 7°C | 15°C | 12°C | 17°C | 9°C |
Tomorrow | 19°C | 9°C | 20°C | 10°C | 19°C | 10°C |
Tuesday | 20°C | 9°C | 21°C | 11°C | 20°C | 9°C |
Wednesday | 19°C | 12°C | 21°C | 10°C | 18°C | 11°C |