Forecast Summary

@ 04/12/2024 03:30

Day High Low Precip
Today 4.0°C 2°C 0 mm
Tomorrow 8°C 7°C 5 mm
Thursday 12°C 5°C 12 mm
Friday 8°C 4°C 6 mm
Saturday 7°C 3°C 0 mm
Sunday 6°C 5°C 2 mm

Hourly Forecast

OpenWeatherMap data

Time Temp Feels Like Precip prob Desc
03:30 4.0°C (obs)
03:00 5°C 2°C 0% Clouds
04:00 5°C 2°C 0% Clouds
05:00 5°C 3°C 0% Clouds
06:00 5°C 3°C 0% Clouds
07:00 5°C 3°C 0% Clouds
08:00 5°C 3°C 0% Clear
09:00 5°C 3°C 0% Clouds
10:00 6°C 4°C 0% Clouds
11:00 6°C 5°C 0% Clouds
12:00 7°C 6°C 0% Clouds
13:00 7°C 6°C 0% Clouds
14:00 7°C 5°C 0% Clouds
15:00 6°C 4°C 0% Clouds
16:00 7°C 4°C 0% Clouds
17:00 7°C 4°C 0% Clouds
18:00 7°C 4°C 0% Clouds
19:00 7°C 4°C 20% Rain
20:00 8°C 5°C 100% Rain
21:00 9°C 5°C 100% Rain
22:00 9°C 6°C 100% Rain
23:00 10°C 9°C 80% Clouds
00:00 11°C 10°C 80% Clouds
01:00 11°C 11°C 30% Clouds
02:00 11°C 11°C 100% Rain
03:00 11°C 11°C 80% Clouds

Data Compare

Wunderground
OpenWeatherMap
Accuweather
Day Max Min Max Min Max Min
Today 4.0°C 2°C 10°C 5°C 6°C 2°C
Tomorrow 8°C 5°C 12°C 8°C 9°C 7°C
Thursday 12°C 5°C 12°C 6°C 12°C 6°C
Friday 8°C 4°C 11°C 5°C 8°C 4°C