Forecast Summary

@ 29/11/2023 19:30

Day High Low Precip
Today 1.9°C -1°C 0 mm
Tomorrow 4°C -2°C 0 mm
Friday 3°C -3°C 0 mm
Saturday 2°C -2°C 0 mm
Sunday 4°C 1°C 4 mm
Monday 4°C 0°C 2 mm

Hourly Forecast

OpenWeatherMap data

Time Temp Feels Like Precip prob Desc
19:30 0.5°C (obs)
19:00 0°C 0°C 10% Clouds
20:00 1°C -1°C 10% Clouds
21:00 1°C -2°C 20% Clouds
22:00 1°C -2°C 40% Snow
23:00 2°C -2°C 10% Clouds
00:00 2°C -1°C 10% Clouds
01:00 1°C -1°C 10% Clouds
02:00 1°C -3°C 10% Clouds
03:00 1°C -3°C 10% Clouds
04:00 1°C -2°C 10% Clouds
05:00 0°C -3°C 10% Clouds
06:00 1°C -3°C 0% Clouds
07:00 1°C -2°C 0% Clouds
08:00 2°C -1°C 0% Clouds
09:00 1°C -1°C 0% Clouds
10:00 2°C 0°C 0% Clouds
11:00 3°C 0°C 0% Clouds
12:00 4°C 1°C 0% Clouds
13:00 4°C 1°C 10% Clouds
14:00 4°C 1°C 10% Clouds
15:00 3°C 0°C 0% Clouds
16:00 2°C -1°C 0% Clouds
17:00 2°C -2°C 0% Clouds
18:00 1°C -2°C 0% Clouds
19:00 1°C -2°C 0% Clear

Data Compare

Wunderground
OpenWeatherMap
Accuweather
Day Max Min Max Min Max Min
Today 1.9°C -1°C 4°C 0°C 3°C -2°C
Tomorrow 4°C -3°C 4°C 0°C 4°C -2°C
Friday 3°C -3°C 3°C 0°C 3°C -2°C
Saturday 2°C -2°C 3°C 0°C 3°C -2°C