Day | High | Low | Precip |
---|---|---|---|
Today | 12°C | 6°C | 0 mm |
Tomorrow | 12°C | 4°C | 0 mm |
Tuesday | 10°C | 4°C | 0 mm |
Wednesday | 10°C | 7°C | 0 mm |
Thursday | 11°C | 5°C | 0 mm |
Friday | 10°C | 7°C | 0 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
06:00 | 7.1°C (obs) | |||
05:00 | 7°C | 6°C | 0% | Clouds |
06:00 | 7°C | 7°C | 0% | Clouds |
07:00 | 7°C | 7°C | 0% | Clouds |
08:00 | 7°C | 7°C | 0% | Clouds |
09:00 | 8°C | 8°C | 0% | Clouds |
10:00 | 8°C | 8°C | 20% | Rain |
11:00 | 9°C | 8°C | 0% | Clouds |
12:00 | 11°C | 9°C | 0% | Clouds |
13:00 | 11°C | 10°C | 0% | Clouds |
14:00 | 11°C | 10°C | 0% | Clouds |
15:00 | 11°C | 11°C | 0% | Clouds |
16:00 | 11°C | 11°C | 0% | Clouds |
17:00 | 11°C | 11°C | 0% | Clouds |
18:00 | 11°C | 11°C | 0% | Clouds |
19:00 | 12°C | 12°C | 0% | Clouds |
20:00 | 12°C | 12°C | 0% | Clouds |
21:00 | 12°C | 12°C | 0% | Clouds |
22:00 | 11°C | 11°C | 0% | Clouds |
23:00 | 11°C | 11°C | 0% | Clouds |
00:00 | 11°C | 10°C | 0% | Clouds |
01:00 | 10°C | 9°C | 0% | Clouds |
02:00 | 10°C | 8°C | 0% | Clouds |
03:00 | 10°C | 8°C | 0% | Clouds |
04:00 | 9°C | 8°C | 0% | Clouds |
05:00 | 9°C | 7°C | 0% | Clouds |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | 12°C | 6°C | 12°C | 7°C | 12°C | 6°C |
Tomorrow | 12°C | 4°C | 12°C | 7°C | 12°C | 5°C |
Tuesday | 10°C | 4°C | 10°C | 6°C | 10°C | 6°C |
Wednesday | 10°C | 7°C | 12°C | 7°C | 11°C | 7°C |