Day | High | Low | Precip |
---|---|---|---|
Today | 8.5°C | 7°C | 2 mm |
Tomorrow | 13°C | 7°C | 1 mm |
Saturday | 11°C | 4°C | 3 mm |
Sunday | 8°C | -1°C | 1 mm |
Monday | 9°C | 1°C | 0 mm |
Tuesday | 9°C | 5°C | 3 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
00:45 | 8.4°C (obs) | |||
00:00 | 8°C | 5°C | 20% | Clouds |
01:00 | 8°C | 5°C | 0% | Clouds |
02:00 | 8°C | 5°C | 0% | Clouds |
03:00 | 8°C | 4°C | 0% | Clouds |
04:00 | 8°C | 4°C | 0% | Clouds |
05:00 | 7°C | 4°C | 0% | Clear |
06:00 | 7°C | 3°C | 0% | Clear |
07:00 | 7°C | 4°C | 0% | Clouds |
08:00 | 8°C | 5°C | 0% | Clouds |
09:00 | 10°C | 7°C | 0% | Clouds |
10:00 | 11°C | 10°C | 0% | Clouds |
11:00 | 12°C | 11°C | 0% | Clouds |
12:00 | 13°C | 11°C | 0% | Clouds |
13:00 | 13°C | 12°C | 20% | Clouds |
14:00 | 13°C | 12°C | 40% | Clouds |
15:00 | 13°C | 11°C | 40% | Clouds |
16:00 | 12°C | 11°C | 40% | Clouds |
17:00 | 11°C | 10°C | 40% | Clouds |
18:00 | 10°C | 7°C | 30% | Clouds |
19:00 | 9°C | 6°C | 0% | Clouds |
20:00 | 9°C | 5°C | 0% | Clouds |
21:00 | 9°C | 5°C | 0% | Clouds |
22:00 | 9°C | 5°C | 10% | Clouds |
23:00 | 9°C | 5°C | 30% | Clouds |
00:00 | 8°C | 4°C | 40% | Rain |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | 8.5°C | 7°C | 13°C | 7°C | 12°C | 7°C |
Tomorrow | 13°C | 4°C | 9°C | 6°C | 14°C | 7°C |
Saturday | 11°C | 4°C | 7°C | 3°C | 12°C | 4°C |
Sunday | 8°C | -1°C | 8°C | 1°C | 7°C | -1°C |