Day | High | Low | Precip |
---|---|---|---|
Today | N/A | 16°C | 0 mm |
Tomorrow | 20°C | 16°C | 21 mm |
Sunday | 21°C | 13°C | 11 mm |
Monday | 22°C | 15°C | 2 mm |
Tuesday | 19°C | 14°C | 1 mm |
Wednesday | 20°C | 14°C | 3 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
00:15 | N/A (obs) | |||
00:00 | 19°C | 19°C | 10% | Clouds |
01:00 | 19°C | 19°C | 20% | Clouds |
02:00 | 19°C | 19°C | 60% | Clouds |
03:00 | 18°C | 19°C | 100% | Rain |
04:00 | 18°C | 18°C | 90% | Rain |
05:00 | 18°C | 18°C | 80% | Clouds |
06:00 | 18°C | 18°C | 70% | Clouds |
07:00 | 18°C | 18°C | 70% | Clouds |
08:00 | 19°C | 20°C | 30% | Clouds |
09:00 | 20°C | 20°C | 20% | Clouds |
10:00 | 20°C | 20°C | 10% | Clouds |
11:00 | 20°C | 20°C | 90% | Rain |
12:00 | 19°C | 20°C | 90% | Clouds |
13:00 | 19°C | 19°C | 100% | Rain |
14:00 | 18°C | 18°C | 100% | Rain |
15:00 | 19°C | 19°C | 100% | Rain |
16:00 | 21°C | 21°C | 100% | Rain |
17:00 | 19°C | 19°C | 100% | Rain |
18:00 | 20°C | 20°C | 100% | Rain |
19:00 | 21°C | 21°C | 80% | Clouds |
20:00 | 20°C | 20°C | 20% | Clouds |
21:00 | 18°C | 18°C | 30% | Clouds |
22:00 | 17°C | 17°C | 50% | Rain |
23:00 | 16°C | 17°C | 60% | Rain |
00:00 | 16°C | 17°C | 70% | Rain |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | N/A | 16°C | 21°C | 16°C | 24°C | 16°C |
Tomorrow | 20°C | 13°C | 21°C | 16°C | 20°C | 15°C |
Sunday | 21°C | 13°C | 23°C | 14°C | 21°C | 14°C |
Monday | 22°C | 15°C | 20°C | 15°C | 22°C | 14°C |