Day | High | Low | Precip |
---|---|---|---|
Today | 17.3°C | 7°C | 0 mm |
Tomorrow | 17°C | 7°C | 0 mm |
Thursday | 14°C | 5°C | 0 mm |
Friday | 15°C | 7°C | 1 mm |
Saturday | 16°C | 8°C | 0 mm |
Sunday | 19°C | 9°C | 0 mm |
Time | Temp | Feels Like | Precip prob | Desc |
---|---|---|---|---|
20:00 | 14.0°C (obs) | |||
19:00 | 15°C | 14°C | 0% | Clouds |
20:00 | 15°C | 14°C | 60% | Clouds |
21:00 | 14°C | 13°C | 0% | Clouds |
22:00 | 13°C | 12°C | 0% | Clouds |
23:00 | 12°C | 11°C | 0% | Clouds |
00:00 | 10°C | 9°C | 0% | Clouds |
01:00 | 9°C | 7°C | 0% | Clouds |
02:00 | 9°C | 8°C | 0% | Clouds |
03:00 | 9°C | 8°C | 0% | Clouds |
04:00 | 8°C | 7°C | 0% | Clouds |
05:00 | 8°C | 7°C | 0% | Clouds |
06:00 | 7°C | 7°C | 0% | Clouds |
07:00 | 8°C | 7°C | 0% | Clouds |
08:00 | 8°C | 7°C | 0% | Clouds |
09:00 | 10°C | 9°C | 0% | Clouds |
10:00 | 12°C | 11°C | 0% | Clouds |
11:00 | 14°C | 12°C | 0% | Clouds |
12:00 | 15°C | 13°C | 0% | Clouds |
13:00 | 16°C | 14°C | 0% | Clouds |
14:00 | 16°C | 15°C | 30% | Clouds |
15:00 | 15°C | 14°C | 40% | Rain |
16:00 | 15°C | 14°C | 30% | Clouds |
17:00 | 16°C | 14°C | 10% | Clouds |
18:00 | 15°C | 14°C | 0% | Clouds |
19:00 | 13°C | 12°C | 0% | Clouds |
Wunderground |
OpenWeatherMap |
Accuweather |
||||
---|---|---|---|---|---|---|
Day | Max | Min | Max | Min | Max | Min |
Today | 17.3°C | 7°C | 16°C | 6°C | 16°C | 7°C |
Tomorrow | 17°C | 5°C | 16°C | 7°C | 16°C | 7°C |
Thursday | 14°C | 5°C | 15°C | 6°C | 15°C | 6°C |
Friday | 15°C | 7°C | 15°C | 6°C | 15°C | 7°C |